<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drafting for Interior Design</title>
	<atom:link href="http://www.lydiasaoldisks.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lydiasaoldisks.com/blog</link>
	<description>Lydia Sloan Cline</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:14:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going over the proofs</title>
		<link>http://www.lydiasaoldisks.com/blog/?p=241</link>
		<comments>http://www.lydiasaoldisks.com/blog/?p=241#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:19:20 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lydiasaoldisks.com/blog/?p=241</guid>
		<description><![CDATA[Comments from the copyeditor, comments from reviewers &#8230;everyone has an opinion. Getting a book out is no mean feat.

]]></description>
			<content:encoded><![CDATA[<p>Comments from the copyeditor, comments from reviewers &#8230;everyone has an opinion. Getting a book out is no mean feat.</p>
<p><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/09/proofs-small.jpg"><img class="alignnone size-full wp-image-240" title="proofs small" src="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/09/proofs-small.jpg" alt="" width="400" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lydiasaoldisks.com/blog/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the Dividers</title>
		<link>http://www.lydiasaoldisks.com/blog/?p=228</link>
		<comments>http://www.lydiasaoldisks.com/blog/?p=228#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:57:17 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Drafting Technique]]></category>
		<category><![CDATA[Using Drafting Tools]]></category>

		<guid isPermaLink="false">http://www.lydiasaoldisks.com/blog/?p=228</guid>
		<description><![CDATA[When marking measurements with a scale or dividers, always draw a light construction line first, and mark along it. That ensures that your marks and measurements are true.

This orthographic projection worksheet is from my book, Architectural Drafting for Interior Designers.
]]></description>
			<content:encoded><![CDATA[<p>When marking measurements with a scale or dividers, always draw a light construction line first, and mark along it. That ensures that your marks and measurements are true.</p>
<p><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/09/dividers-use-small.jpg"><img class="alignnone size-full wp-image-227" title="dividers use small" src="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/09/dividers-use-small.jpg" alt="" width="400" height="300" /></a></p>
<p>This orthographic projection worksheet is from my book, <em><a href="http://www.amazon.com/Architectural-Drafting-Interior-Designers-Lydia/dp/1418032972">Architectural Drafting for Interior Designers</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lydiasaoldisks.com/blog/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taping down paper</title>
		<link>http://www.lydiasaoldisks.com/blog/?p=210</link>
		<comments>http://www.lydiasaoldisks.com/blog/?p=210#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:09:42 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Drafting Technique]]></category>

		<guid isPermaLink="false">http://www.lydiasaoldisks.com/blog/?p=210</guid>
		<description><![CDATA[Tape down all paper before drafting on it. You cannot draft on paper that moves! Line up the top or bottom paper edge with the parallel bar first. If there are pre-printed lines (such as on a worksheet), line up a horizontal line with the parallel bar, and then tape down. When re-taping a partially-completed worksheet, [...]]]></description>
			<content:encoded><![CDATA[<p>Tape down all paper before drafting on it. You cannot draft on paper that moves! Line up the top or bottom paper edge with the parallel bar first. If there are pre-printed lines (such as on a worksheet), line up a horizontal line with the parallel bar, and then tape down. When re-taping a partially-completed worksheet, line up a horizontal line again. Otherwise, the new lines won&#8217;t be parallel to the old lines. Tape the paper at all four corners so that loose corners don&#8217;t get caught under the bar.</p>
<p><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/tape.jpg"></a></p>
<p><em><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/tape1.jpg"><img class="alignnone size-full wp-image-214" title="tape" src="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/tape1.jpg" alt="" width="400" height="399" /></a><a href="http://www.lydiasaoldisks.com/blog/?page_id=30"></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lydiasaoldisks.com/blog/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Sketch Notebook</title>
		<link>http://www.lydiasaoldisks.com/blog/?p=198</link>
		<comments>http://www.lydiasaoldisks.com/blog/?p=198#comments</comments>
		<pubDate>Sat, 21 Aug 2010 03:24:01 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lydiasaoldisks.com/blog/?p=198</guid>
		<description><![CDATA[One of my assignments is to ask students to carry a pocket-size notebook and tape measure, and measure/record two things a day. This exercise helps them learn, and consequently internalize, sizes. Another assignment is to orthographically sketch everyday items. This helps them understand the relationship between 2D and 3D. 

This image is from a student notebook, one of several [...]]]></description>
			<content:encoded><![CDATA[<p>One of my assignments is to ask students to carry a pocket-size notebook and tape measure, and measure/record two things a day. This exercise helps them learn, and consequently internalize, sizes. Another assignment is to orthographically sketch everyday items. This helps them understand the relationship between 2D and 3D. </p>
<p><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/orthographic-sketch.jpg"><img class="alignnone size-full wp-image-201" title="orthographic sketch" src="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/orthographic-sketch.jpg" alt="" width="400" height="262" /></a></p>
<p>This image is from a student notebook, one of several in my upcoming book, <em><a href="http://www.lydiasaoldisks.com/blog/?page_id=30">Drafting and Visual Presentation for Interior Designers. </a></em></p>
<p><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/ortho-sketch.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lydiasaoldisks.com/blog/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cleaning technical pens</title>
		<link>http://www.lydiasaoldisks.com/blog/?p=189</link>
		<comments>http://www.lydiasaoldisks.com/blog/?p=189#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:22:46 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Using Drafting Tools]]></category>

		<guid isPermaLink="false">http://www.lydiasaoldisks.com/blog/?p=189</guid>
		<description><![CDATA[Technical pens have to be cleaned after each use or they&#8217;ll clog up. To clean, disassemble and rinse the tip under cool water. Blot on a paper towel and repeat until no more ink is left. Every few weeks they should be cleaned in an ultrasonic cleaner, which resembles a jewelry cleaner.

This photo is from [...]]]></description>
			<content:encoded><![CDATA[<p>Technical pens have to be cleaned after each use or they&#8217;ll clog up. To clean, disassemble and rinse the tip under cool water. Blot on a paper towel and repeat until no more ink is left. Every few weeks they should be cleaned in an ultrasonic cleaner, which resembles a jewelry cleaner.</p>
<p><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/clean-pens.jpg"><img class="alignnone size-full wp-image-188" title="clean pens" src="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/clean-pens.jpg" alt="" width="400" height="298" /></a></p>
<p>This photo is from my upcoming book, <em><a href="http://www.lydiasaoldisks.com/blog/?page_id=30">Drafting and Visual Presentation for Interior Designers</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lydiasaoldisks.com/blog/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20 Year Pin</title>
		<link>http://www.lydiasaoldisks.com/blog/?p=186</link>
		<comments>http://www.lydiasaoldisks.com/blog/?p=186#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:53:35 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lydiasaoldisks.com/blog/?p=186</guid>
		<description><![CDATA[The JCCC faculty inservice was held yesterday in Yardley Hall and I got my 20-year pin. 20 years of teaching interior design students how to draft.  

]]></description>
			<content:encoded><![CDATA[<p>The JCCC faculty inservice was held yesterday in Yardley Hall and I got my 20-year pin. 20 years of teaching interior design students how to draft. <img src='http://www.lydiasaoldisks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/pins-small.jpg"><img class="alignnone size-full wp-image-185" title="pins small" src="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/pins-small.jpg" alt="" width="400" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lydiasaoldisks.com/blog/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dividers</title>
		<link>http://www.lydiasaoldisks.com/blog/?p=177</link>
		<comments>http://www.lydiasaoldisks.com/blog/?p=177#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:30:38 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Using Drafting Tools]]></category>

		<guid isPermaLink="false">http://www.lydiasaoldisks.com/blog/?p=177</guid>
		<description><![CDATA[A dividers is a handy tool for duplicating line lengths without measuring them. Position its points on the endpoints of the line, then move it to the part of the paper where you wish to draw the same length line. Press the points gently into the paper and connect the dots.

]]></description>
			<content:encoded><![CDATA[<p>A dividers is a handy tool for duplicating line lengths without measuring them. Position its points on the endpoints of the line, then move it to the part of the paper where you wish to draw the same length line. Press the points gently into the paper and connect the dots.</p>
<p><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/dividers-tool.jpg"><img class="alignnone size-full wp-image-180" title="dividers tool" src="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/dividers-tool.jpg" alt="" width="250" height="496" /></a><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/dividers-small.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lydiasaoldisks.com/blog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lettering</title>
		<link>http://www.lydiasaoldisks.com/blog/?p=165</link>
		<comments>http://www.lydiasaoldisks.com/blog/?p=165#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:09:14 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Drafting Technique]]></category>

		<guid isPermaLink="false">http://www.lydiasaoldisks.com/blog/?p=165</guid>
		<description><![CDATA[Lettering well takes a lot of practice. But a trick to getting your lettering up to snuff fast is to use a straightedge to draw the vertical strokes. It will make them perfectly straight and give a polished appearance to your lettering. Use a small triangle or the Ames lettering guide, and make sure it rests squarely on the [...]]]></description>
			<content:encoded><![CDATA[<p>Lettering well takes a lot of practice. But a trick to getting your lettering up to snuff fast is to use a straightedge to draw the vertical strokes. It will make them perfectly straight and give a polished appearance to your lettering. Use a small triangle or the Ames lettering guide, and make sure it rests squarely on the parallel bar.</p>
<p>Freehand the horizontal strokes; slanting them a little makes them look good.</p>
<p><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/lettering.jpg"><img class="alignnone size-full wp-image-166" title="lettering" src="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/lettering.jpg" alt="" width="400" height="180" /></a></p>
<p>This photo is from my book<em> </em><a href="http://www.amazon.com/gp/product/1418032972/ref=s9_simh_gw_p14_i1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=0R3AKP3PKVG776VEV1JM&amp;pf_rd_t=101&amp;pf_rd_p=470938631&amp;pf_rd_i=507846"><em>Architectural Drafting for Interior Designers</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lydiasaoldisks.com/blog/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drafting board substrate</title>
		<link>http://www.lydiasaoldisks.com/blog/?p=155</link>
		<comments>http://www.lydiasaoldisks.com/blog/?p=155#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:31:34 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Using Drafting Tools]]></category>

		<guid isPermaLink="false">http://www.lydiasaoldisks.com/blog/?p=155</guid>
		<description><![CDATA[You need a board to draft, and that board needs a substrate, or appropriate cover. Vinyl works well; it provides a hard, yet resilient, work surface. Don&#8217;t draft directly on a wood board, and don&#8217;t use a kitchen table! This photo, from my upcoming book, Drafting and Visual Presentation for Interior Designers, shows a vinyl substrate [...]]]></description>
			<content:encoded><![CDATA[<p>You need a board to draft, and that board needs a <em>substrate</em>, or appropriate cover. Vinyl works well; it provides a hard, yet resilient, work surface. Don&#8217;t draft directly on a wood board, and don&#8217;t use a kitchen table! This photo, from my upcoming book, <em>Drafting and Visual Presentation for Interior Designers</em>, shows a vinyl substrate available from <a href="http://www.utrecht.com">www.utrecht.com</a>. </p>
<p><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/cover.jpg"><img class="alignnone size-full wp-image-154" title="cover" src="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/08/cover.jpg" alt="" width="400" height="349" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lydiasaoldisks.com/blog/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proportional Scale</title>
		<link>http://www.lydiasaoldisks.com/blog/?p=149</link>
		<comments>http://www.lydiasaoldisks.com/blog/?p=149#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:38:52 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Using Drafting Tools]]></category>

		<guid isPermaLink="false">http://www.lydiasaoldisks.com/blog/?p=149</guid>
		<description><![CDATA[
The proportional scale doesn&#8217;t get much mention in drafting classes, but it&#8217;s a handy tool.  With it, you can enlarge or reduce a picture by a specific percentage. Examples of uses: to copy/reduce a photo to fit in a mat, or copy/enlarge a drawing to use in a floor plan or other architectural drawing.
The scale has a small wheel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/07/proportional-scale-small.jpg"><img class="alignnone size-full wp-image-148" title="proportional scale small" src="http://www.lydiasaoldisks.com/blog/wp-content/uploads/2010/07/proportional-scale-small.jpg" alt="" width="350" height="355" /></a></p>
<p>The proportional scale doesn&#8217;t get much mention in drafting classes, but it&#8217;s a handy tool.  With it, you can enlarge or reduce a picture by a specific percentage. Examples of uses: to copy/reduce a photo to fit in a mat, or copy/enlarge a drawing to use in a floor plan or other architectural drawing.</p>
<p>The scale has a small wheel on top of a large wheel. To enlarge a 10” tall drawing to 14” tall, spin the small wheel until its 10” (the “before” size) mark lines up with the outer wheel’s 14” mark (the “after” size). The center window then shows the percentage needed to enlarge (in this case, 140%). Set the copy machine’s zoom feature to that percentage. </p>
<p>The drawing you’re enlarging/reducing doesn’t have to have a known scale. Just draw a line across its length, and measure that line in inches. That&#8217;s the “before” size.</p>
<p>Read about the proportional scale in my book,  <em><a href="http://www.amazon.com/gp/product/1418032972/ref=s9_simh_gw_p14_i1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=0R3AKP3PKVG776VEV1JM&amp;pf_rd_t=101&amp;pf_rd_p=470938631&amp;pf_rd_i=507846">Architectural Drafting for Interior Designers</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lydiasaoldisks.com/blog/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
